Car Rental
Travels In Odisha With Available Vehicles
Transport Tariff
| FOR LOCAL & OUTSTATION (300 Km Per Day) | |||||
|---|---|---|---|---|---|
| Vehicle A/C | 10 Hrs./100 Km (Rs.) | 8 Hrs./80 Km (Rs.) | 4 Hrs./40 Km (Rs.) | Extra Hrs. (Rs.) | Extra Km (Rs.) |
| Swift Dzire / Aura / Xcent | 2200 | 2000 | 1600 | 120 | 13 |
| Ertiga | 2700 | 2500 | 2100 | 150 | 15 |
| Toyota Innova | 3000 | 2800 | 2300 | 180 | 17 |
| Toyota Innova Crysta | 3500 | 3200 | 2800 | 200 | 20 |
| Honda City | 3300 | 3000 | 2600 | 200 | 18 |
| 13 Seater Traveller | 5000 | 4500 | 4000 | 220 | 28 |
| 17 Seater Traveller | 5500 | 5000 | 4500 | 250 | 30 |
| 25 Seater Traveller | 6600 | 6200 | 5600 | 350 | 45 |
| 13 SML Coach A/C | 7000 | 6500 | - | 500 | 45 |
| 19 SML Coach A/C | 8000 | 7500 | - | 600 | 55 |
| 22 SML Coach A/C | 9000 | 8500 | - | 700 | 55 |
| 28 SML Coach A/C | 10000 | 9500 | - | 800 | 60 |
| 36 SML Coach A/C | 12000 | 11000 | - | 1000 | 65 |
Terms & Conditions
- Toll Tax, Interstate Tax and Parking charges on actual basis.
- Kms and Hours will be calculated from the Garage to Garage.
- Night Halt Charges from 10 PM - 6 AM ( Light Vehicle- Rs.350, Traveller - Rs.500, Coach - Rs.1000).
- Driver Allowance Applicable for Outstation Trip (Light Vehicle - Rs.350, Tempo - Rs.500, Coach - Rs.1000).
- A vehicle covering below 300kms in a day shall be billed as per Local Tariff.
- For Outstation Duty - Minimum 300 km's charged per Day.
- Standing AC is Chargeable.
- If a booking is canceled before 24 hrs of the scheduled time then 20% of the total billing will be charged.
- While driving on Ghat roads, Air-Conditioning shall remain switched off.
- All disputes are subject to Bhubaneswar legal jurisdiction only.
